<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteinBlog &#187; Open Source</title>
	<atom:link href="http://www.steinbeck-molecular.de/steinblog/index.php/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steinbeck-molecular.de/steinblog</link>
	<description>A molecular informatics weblog</description>
	<lastBuildDate>Mon, 28 Jun 2010 13:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do we expect from a chemical structure editor applet?</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/07/11/what-do-we-expect-from-a-chemical-strucutre-editor-applet/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/07/11/what-do-we-expect-from-a-chemical-strucutre-editor-applet/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:54:46 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[ChEBI]]></category>
		<category><![CDATA[Chemistry Development Kit]]></category>
		<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[JChemPaint]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Scientific Culture]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=262</guid>
		<description><![CDATA[My team at the EBI maintains a couple of databases [1,2,3] dealing with various aspects of (bio-) organic chemistry. All of them need chemical structure editor applets where users can specify queries for substructure searches and which are used by our curators for data entry.The development of these databases is funded by the European Union [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ebi.ac.uk/steinbeck" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ebi.ac.uk');" target="_blank"></a><a href="http://farm3.static.flickr.com/2119/2097760322_334a8b9515.jpg?v=0" onclick="javascript:pageTracker._trackPageview('/outbound/article/farm3.static.flickr.com');"><img class="alignleft" title="chemicalanalysis" src="http://farm3.static.flickr.com/2119/2097760322_334a8b9515.jpg?v=0" alt="" width="300" height="200" /></a>My team at the <a href="http://www.ebi.ac.uk" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ebi.ac.uk');">EBI</a> maintains a couple of databases [<a href="http://www.ebi.ac.uk/chebi" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ebi.ac.uk');" target="_blank">1</a>,<a href="http://www.ebi.ac.uk/rhea" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ebi.ac.uk');" target="_blank">2</a>,<a href="http://www.nmrshiftdb.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nmrshiftdb.org');" target="_blank">3</a>] dealing with various aspects of (bio-) organic chemistry. All of them need chemical structure editor applets where users can specify queries for substructure searches and which are used by our curators for data entry.The development of these databases is funded by the <a href="http://www.tinyurl.com/eu-sling" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.tinyurl.com');" target="_blank">European Union</a> and the <a href="http://www.bbsrc.ac.uk/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bbsrc.ac.uk');" target="_blank">BBSRC</a>. We have a long-standing history of promoting open access to scientific publications and data, and of publishing our software as open source projects [e.g. <a href="http://cdk.sf.net" onclick="javascript:pageTracker._trackPageview('/outbound/article/cdk.sf.net');" target="_blank">4</a>,<a href="http://jchempaint.sf.net" onclick="javascript:pageTracker._trackPageview('/outbound/article/jchempaint.sf.net');" target="_blank">5</a>] and we are therefore delighted that our funding agencies now promote these principles and support us in our goal to make all of our tax-payer funded research and development openly available. In all of our recent grants we have promised to deliver the software infrastructure of our databases as open source software to the scientific community.</p>
<p>Now, this does of course include the chemical structure editor mentioned above. As a pure coincidence <img src='http://www.steinbeck-molecular.de/steinblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , I had started a chemical structure editor in the late 1990s, called <a href="http://sourceforge.net/apps/mediawiki/cdk/index.php?title=JChemPaint" onclick="javascript:pageTracker._trackPageview('/outbound/article/sourceforge.net');" target="_blank">JChemPaint</a>, which was later influenced a lot contribution from <a href="http://chem-bla-ics.blogspot.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/chem-bla-ics.blogspot.com');" target="_blank">Egon Willighagen</a> and others. JChemPaint experienced several rounds of re-architecture but for some reason it was never really considered to be production-ready.</p>
<p>We are now taking another go at it, at its applet version to be precise. And this time my charming profession team will give it a try and I&#8217;m confident that this time we&#8217;ll get it right. The fact that we are not alone in developing JChemPaint is both boon and bane. Everyone in an open source project is happy about harvesting the man-power of others but on the other hand you loose some control. While we, for example, are looking at the applet from a usability and GUI perspective, <a href="http://chem-bla-ics.blogspot.com/2009/06/jchempaint-hack-session-at-uppsala.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/chem-bla-ics.blogspot.com');" target="_blank">Egon and Arvid at Uppsala do a re-architecturing of the controler (the piece of software dealing with the user input) in order to make it maintainable through modularization</a>.</p>
<p>So, in order to get an idea of what we actually need, we decided to do an analysis of a) existing structure editor applets and what they to well and not so well and b) how our curators do their work. For the latter, we did a screen recording of our curators&#8217; work and looked at the type of functionality they used and how they did this (keyboard shortcuts, mouse, buttons, menus). <a href="http://sourceforge.net/apps/mediawiki/cdk/index.php?title=Thoughts_on_requirements_for_the_applet" onclick="javascript:pageTracker._trackPageview('/outbound/article/sourceforge.net');" target="_blank">The preliminary results are available on the JChemPaint wiki</a> and we are more than happy to receive input from the community about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steinbeck-molecular.de/steinblog/index.php/2009/07/11/what-do-we-expect-from-a-chemical-strucutre-editor-applet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CDK Workshop 2009 Wrap-up</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/23/cdk-workshop-2009-wrap-up/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/23/cdk-workshop-2009-wrap-up/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:14:38 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[Bioclipse]]></category>
		<category><![CDATA[Blue Obelisk]]></category>
		<category><![CDATA[Chemistry Development Kit]]></category>
		<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Life of Chris]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Culture]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[CDK]]></category>
		<category><![CDATA[Cheminformatics]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=161</guid>
		<description><![CDATA[The CDK workshop 2009 is over and what is left is a bad cold. But I&#8217;ll get over it.
The workshop itself was phantastic &#8211; we had 40 participants with well balanced contributions from industry and academia. The first half day was dedicated to tutorials on various aspects of CDK, basic installation, our CDK and Oracle-based [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-164" title="300px-shot1" src="http://www.steinbeck-molecular.de/steinblog/wp-content/uploads/2009/04/300px-shot1-150x150.jpg" alt="300px-shot1" width="150" height="150" />The <a href="http://apps.sourceforge.net/mediawiki/cdk/index.php?title=CDK_Workshop_2009" onclick="javascript:pageTracker._trackPageview('/outbound/article/apps.sourceforge.net');" target="_blank">CDK workshop 2009</a> is over and what is left is a bad cold. But I&#8217;ll get over it.</p>
<p>The workshop itself was phantastic &#8211; we had 40 participants with well balanced contributions from industry and academia. The first half day was dedicated to tutorials on various aspects of CDK, <a href="http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/egons-introductory-talk-about-getting-started-with-cdk/"  target="_blank">basic installation</a>, our <a href="http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/mark-rijnbeeks-talk-about-cdk-and-databases/"  target="_blank">CDK and Oracle-based chemical search engine</a>, <a href="http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/ola-spjuth-talks-about-accessing-and-scripting-cdk-from-bioclipse/"  target="_blank">scripting of CDK from within Bioclipse</a> and <a href="http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/thorsten-meinl-and-bernd-wiswedel-talking-about-cdk-workflows-in-knime/"  target="_blank">CDK-based workflows in KNIME</a>. The second day brought talks about science and applications based on CDK by <a href="http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/john-van-dries-talk-on-cdk-in-virtual-drug-discovery/"  target="_blank">John van Drie</a>, <a href="http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/asad-rahman-on-small-molecules-and-reaction-mechanism-rewiring-the-enzyme-space/"  target="_blank">Asad Rahman</a> und <a href="http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/oliver-karch-about-molwind-using-cdk-to-visualize-molecule-spaces-in-a-geospatial-context/"  target="_blank">Oliver Karch</a>.  I reported earlier on those talks.</p>
<p>This official part was followed by a <a href="http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/cdk-workshop-2009-kick-off-talk/"  target="_blank">developers workshop in the format of an unconference</a>.  Participants suggested topics on the fly and then voted with their feet. The topics that then made it where:</p>
<ul>
<li> <a title="Clojure" href="http://apps.sourceforge.net/mediawiki/cdk/index.php?title=Clojure" onclick="javascript:pageTracker._trackPageview('/outbound/article/apps.sourceforge.net');">Clojure</a></li>
<li> <a title="Mining ChEMBL with CDK pharmacophore stuff" href="http://apps.sourceforge.net/mediawiki/cdk/index.php?title=Mining_ChEMBL_with_CDK_pharmacophore_stuff" onclick="javascript:pageTracker._trackPageview('/outbound/article/apps.sourceforge.net');">Mining ChEMBL with CDK pharmacophore stuff</a></li>
<li> <a title="Threading group" href="http://apps.sourceforge.net/mediawiki/cdk/index.php?title=Threading_group" onclick="javascript:pageTracker._trackPageview('/outbound/article/apps.sourceforge.net');">Threading group</a></li>
<li> <a title="Top 10 improvements (CDK WS 2009 unconference)" href="http://apps.sourceforge.net/mediawiki/cdk/index.php?title=Top_10_improvements_%28CDK_WS_2009_unconference%29" onclick="javascript:pageTracker._trackPageview('/outbound/article/apps.sourceforge.net');">Top 10 improvements (CDK WS 2009 unconference)</a></li>
<li> <a title="JChemPaint/Rendering" href="http://apps.sourceforge.net/mediawiki/cdk/index.php?title=JChemPaint/Rendering" onclick="javascript:pageTracker._trackPageview('/outbound/article/apps.sourceforge.net');">JChemPaint/Rendering</a></li>
</ul>
<p>all of which reported their results on the CDK wiki.</p>
<p>Another important outcome was a movement to join forces in creating and maintaining joint CDK-based plugins for KNIME and Bioclipse. There is a lot of synergy to be harvested. Licensing problems will need to be overcome but that seems doable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/23/cdk-workshop-2009-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver Karch about Molwind &#8211; Using CDK to Visualize Molecule  Spaces in a Geospatial Context</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/oliver-karch-about-molwind-using-cdk-to-visualize-molecule-spaces-in-a-geospatial-context/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/oliver-karch-about-molwind-using-cdk-to-visualize-molecule-spaces-in-a-geospatial-context/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:57:56 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[Chemistry Development Kit]]></category>
		<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Life of Chris]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Culture]]></category>
		<category><![CDATA[CDK]]></category>
		<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=157</guid>
		<description><![CDATA[Oliver Karch from Merck-Serono gave the last talk on Tuesday morning, showing how to visualize CDK to visualize molecular spaces in a way &#8220;as easy as Google Earth&#8221;. They us a workflow with Pipeline Pilot, a MolWind Server, which is Java and Apache based and then render 2D structures with CDK. The NASA Molwind client [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-159 alignleft" title="parallel_nww_mw1" src="http://www.steinbeck-molecular.de/steinblog/wp-content/uploads/2009/04/parallel_nww_mw1-300x174.png" alt="parallel_nww_mw1" width="300" height="174" />Oliver Karch from Merck-Serono gave the last talk on Tuesday morning, showing how to visualize CDK to visualize molecular spaces in a way &#8220;as easy as Google Earth&#8221;. They us a workflow with Pipeline Pilot, a MolWind Server, which is Java and Apache based and then render 2D structures with CDK. The NASA Molwind client is then used for display. The map-like structure of the spaces visualized by projecting structures on a globe in this way depends of course on some kind of relationship leading to geographical neighborhood, such as similarity, common fragments, etc. They have come up with a sophisticated scheme of layers for visualization and providing a good zooming experience.</p>
<p>A nice thing about molwind is that is they have open-sourced it. It lives at <a href="http://www.molwind.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.molwind.org');" target="_blank">molwind.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/oliver-karch-about-molwind-using-cdk-to-visualize-molecule-spaces-in-a-geospatial-context/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asad Rahman on Small molecules and reaction mechanism &#8211; Rewiring the enzyme space</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/asad-rahman-on-small-molecules-and-reaction-mechanism-rewiring-the-enzyme-space/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/asad-rahman-on-small-molecules-and-reaction-mechanism-rewiring-the-enzyme-space/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:23:20 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[Chemistry Development Kit]]></category>
		<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Life of Chris]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Culture]]></category>
		<category><![CDATA[CDK]]></category>
		<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=154</guid>
		<description><![CDATA[In the second research talk on Tuesday morning Asad from EBI talks about his research on finding pathes in metabolic networks. Asad and I have been working together CUBIC in Cologne and are now again colleagues at EBI. Goal of his work has been to find patterns in biological reaction networks. His first examples deals [...]]]></description>
			<content:encoded><![CDATA[<p>In the second research talk on Tuesday morning Asad from EBI talks about his research on finding pathes in metabolic networks. Asad and I have been working together CUBIC in Cologne and are now again colleagues at EBI. Goal of his work has been to find patterns in biological reaction networks. His first examples deals with finding shortest pathes in a metabolic network. The problem here lies in finding maximum common substructures or calculating similarities which allow to judge which molecule in a multi-component reaction was formed out of which product. He show a number of application cases, talks about performance problems of CDK MCSS and then introduces his new tool called &#8220;Small Molecule Subgraph Detector (SMSD)&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/asad-rahman-on-small-molecules-and-reaction-mechanism-rewiring-the-enzyme-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John van Drie&#8217;s talk on CDK in Virtual Drug Discovery</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/john-van-dries-talk-on-cdk-in-virtual-drug-discovery/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/john-van-dries-talk-on-cdk-in-virtual-drug-discovery/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:05:08 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[Chemistry Development Kit]]></category>
		<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Life of Chris]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Culture]]></category>
		<category><![CDATA[CDK]]></category>
		<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=152</guid>
		<description><![CDATA[John has started his talk this morning by giving a manifesto for open source in drug discovery. He gives an introduction to the history of virtual drug discovery, starting in 1985 (showing some dinosaur computers  ) and then quickly jumps to y2k. While the hardware has dramatically fallen in price, the drug discovery software [...]]]></description>
			<content:encoded><![CDATA[<p>John has started his talk this morning by giving a manifesto for open source in drug discovery. He gives an introduction to the history of virtual drug discovery, starting in 1985 (showing some dinosaur computers <img src='http://www.steinbeck-molecular.de/steinblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) and then quickly jumps to y2k. While the hardware has dramatically fallen in price, the drug discovery software still costs a hundred thousand bucks. In 2015, John envisions drug discovery to be largely outsourced and distributed in a FIPnet, a network of alliances. He also believes that the limited access licensed comp chem software will be displaced by ubiquitous open source software. He encourage us to think about what single pieces of software are actually missing to get this distributed scenario.</p>
<p>In a second part, he jumps to explaning a typical use case, a pharmacophore-based virtual screening setup. After a historical view back, he showed his work with Rajarhi Guha on CDKPsearch. John and Rajarshi have created an XML pharmacophore description, which allows to define a pharmacophore,  walk through an SDF and find fitting compounds. John has used the package in three different application scenarios with three different companies.</p>
<p>To finish, John brings up the question what we would need to use a pharmacophore setup to mine the data in ChEMBL, the new Chemgenomics Resource at EBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/21/john-van-dries-talk-on-cdk-in-virtual-drug-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorsten Meinl and Bernd Wiswedel talking about CDK workflows in KNIME</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/thorsten-meinl-and-bernd-wiswedel-talking-about-cdk-workflows-in-knime/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/thorsten-meinl-and-bernd-wiswedel-talking-about-cdk-workflows-in-knime/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:52:06 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[Chemistry Development Kit]]></category>
		<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Life of Chris]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Culture]]></category>
		<category><![CDATA[CDK]]></category>
		<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=149</guid>
		<description><![CDATA[Our friends from Konstanz present their KNIME workflow solution which contains the CDK for achieving cheminformatics functionality.We have a long-standing collaboration with them to help them to get CDK working in KNIME. Unfortunately, we are still at cdk 1.1 in KNIME where a number of issues prevent CDK/KNIME to perform really well.With an integration of [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends from Konstanz present their KNIME workflow solution which contains the CDK for achieving cheminformatics functionality.We have a long-standing collaboration with them to help them to get CDK working in KNIME. Unfortunately, we are still at cdk 1.1 in KNIME where a number of issues prevent CDK/KNIME to perform really well.With an integration of CDK 1.2, the combination of KNIME and CDK will really rock.</p>
<p>For all of you out there, I&#8217;ll urge you to download KNIME from <a href="http://www.knime.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.knime.org');" target="_blank">http://www.knime.org/</a> and try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/thorsten-meinl-and-bernd-wiswedel-talking-about-cdk-workflows-in-knime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ola Spjuth talks about &#8220;Accessing and scripting CDK from Bioclipse&#8221;</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/ola-spjuth-talks-about-accessing-and-scripting-cdk-from-bioclipse/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/ola-spjuth-talks-about-accessing-and-scripting-cdk-from-bioclipse/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:42:20 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[Chemistry Development Kit]]></category>
		<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Life of Chris]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Culture]]></category>
		<category><![CDATA[CDK]]></category>
		<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=147</guid>
		<description><![CDATA[Our friend Ola Spjuth from Uppsala talks about how to access CDK from within Bioclipse using Bioclipse&#8217;s built-in scripting capabilities. Ola will cover

Bioclipse
The Use of CDK in Bioclipse
Scripting in Bioclipse
Calculating CDK properties

First we&#8217;ll download Bioclipse 2.0Beta4 from http://www.bioclipse.net.
Ola continues by explaining Bioclipse&#8217;s component architecture. For the tutorial part of his talk, he has prepared an [...]]]></description>
			<content:encoded><![CDATA[<p>Our friend Ola Spjuth from Uppsala talks about how to access CDK from within Bioclipse using Bioclipse&#8217;s built-in scripting capabilities. Ola will cover</p>
<ul>
<li>Bioclipse</li>
<li>The Use of CDK in Bioclipse</li>
<li>Scripting in Bioclipse</li>
<li>Calculating CDK properties</li>
</ul>
<p>First we&#8217;ll download Bioclipse 2.0Beta4 from http://www.bioclipse.net.</p>
<p>Ola continues by explaining Bioclipse&#8217;s component architecture. For the tutorial part of his talk, he has prepared an extended set fo phantastic cheet sheats, which the user can simply run and which translate into Bioclipse scripts which are downloaded via a GIST repository. These cheat sheets can be downloaded via Bioclipse&#8217;s software update feature and I urge you to try them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/ola-spjuth-talks-about-accessing-and-scripting-cdk-from-bioclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Rijnbeek&#8217;s talk about CDK and databases</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/mark-rijnbeeks-talk-about-cdk-and-databases/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/mark-rijnbeeks-talk-about-cdk-and-databases/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:17:07 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[Chemistry Development Kit]]></category>
		<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Life of Chris]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Culture]]></category>
		<category><![CDATA[CDK]]></category>
		<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=145</guid>
		<description><![CDATA[Mark is working in my group on a CDK-based plugin for Oracle to enable chemistry searching: Similarity and Substructure. In his talk at the CDK workshop, he points out in the beginning that this is not a cartridge as defined by Oracle. It is a set of java classes loaded by the Oracle Java virtual [...]]]></description>
			<content:encoded><![CDATA[<p>Mark is working in my group on a CDK-based plugin for Oracle to enable chemistry searching: Similarity and Substructure. In his talk at the CDK workshop, he points out in the beginning that this is not a cartridge as defined by Oracle. It is a set of java classes loaded by the Oracle Java virtual machine (called &#8220;Aurora&#8221;).</p>
<p>Mark points out a few performance issues (finding all rings in a Bucky Ball <img src='http://www.steinbeck-molecular.de/steinblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).</p>
<p>He then goes into how (and why) to use a combination of the CDK fingerprinter and the CDK subgraph ismorphism to achieve a good performance in chemical database searching. Mark has put up an exercise on http://www.ebi.ac.uk/~markr.</p>
<p>Feel free to go ahead and fill the gaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/mark-rijnbeeks-talk-about-cdk-and-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egon&#8217;s introductory talk about getting started with CDK</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/egons-introductory-talk-about-getting-started-with-cdk/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/04/20/egons-introductory-talk-about-getting-started-with-cdk/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:08:52 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[Chemistry Development Kit]]></category>
		<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Life of Chris]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Culture]]></category>
		<category><![CDATA[CDK]]></category>
		<category><![CDATA[cdkws2009]]></category>
		<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=143</guid>
		<description><![CDATA[After my opening talk at the CDK workshop, Egon Willighagen gave an introduction on how to get started with the CDK. He uses the scripting environment Groovy to demonstrate things.
Egon has prepared a LaTeX document with his teaching material as well as the code examples on at http://pele.farmbio.uu.se/groovy. Turns out that Groovy scripting is a [...]]]></description>
			<content:encoded><![CDATA[<p>After my opening talk at the CDK workshop, Egon Willighagen gave an introduction on how to get started with the CDK. He uses the scripting environment Groovy to demonstrate things.</p>
<p>Egon has prepared a <a href="http://www.scribd.com/doc/14446588/CDK-Workshop-2009-Intro-Course-Material" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scribd.com');" target="_blank">LaTeX document with his teaching material</a> as well as the code examples on at <a href="http://pele.farmbio.uu.se/groovy" onclick="javascript:pageTracker._trackPageview('/outbound/article/pele.farmbio.uu.se');" target="_blank">http://pele.farmbio.uu.se/groovy</a>. Turns out that Groovy scripting is a really nice environment for writing CDK code. You can say things like</p>
