<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteinBlog &#187; highly accessed</title>
	<atom:link href="http://www.steinbeck-molecular.de/steinblog/index.php/tag/highly-accessed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steinbeck-molecular.de/steinblog</link>
	<description>A molecular informatics weblog</description>
	<lastBuildDate>Mon, 28 Jun 2010 13:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First paper in Journal of Cheminformatics reaches &#8220;highly accessed&#8221; status</title>
		<link>http://www.steinbeck-molecular.de/steinblog/index.php/2009/07/23/first-paper-in-journal-of-cheminformatics-reaches-highly-accessed-status/</link>
		<comments>http://www.steinbeck-molecular.de/steinblog/index.php/2009/07/23/first-paper-in-journal-of-cheminformatics-reaches-highly-accessed-status/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:14:48 +0000</pubDate>
		<dc:creator>Christoph Steinbeck</dc:creator>
				<category><![CDATA[Chemoinformatics]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Scientific Culture]]></category>
		<category><![CDATA[highly accessed]]></category>
		<category><![CDATA[Journal of Cheminformatics]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://www.steinbeck-molecular.de/steinblog/?p=268</guid>
		<description><![CDATA[Our new Journal of Cheminformatics has as of today, 22/07/09, published 11 papers since its launch in March of this year. One of those 11 papers has now reached the &#8220;highly accessed&#8221; status after it has recently been downloaded more than 1000 times. This is time for a celebration since it again demonstrates the superior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm1.static.flickr.com/118/279594916_5d26051436_m.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/farm1.static.flickr.com');"><img class="alignleft" title="Mountain" src="http://farm1.static.flickr.com/118/279594916_5d26051436_m.jpg" alt="" width="240" height="180" /></a>Our new <a href="http://www.jcheminf.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.jcheminf.com');" target="_blank">Journal of Cheminformatics</a> has <a href="http://www.jcheminf.com/articles/browse.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.jcheminf.com');" target="_blank">as of today, 22/07/09, published 11 papers</a> since its launch in March of this year. <a href="http://www.jcheminf.com/content/1/1/10" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.jcheminf.com');" target="_blank">One of those</a> 11 papers has now reached the &#8220;highly accessed&#8221; status after it has recently been downloaded more than 1000 times. This is time for a celebration since it again demonstrates the superior model of Open Access publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steinbeck-molecular.de/steinblog/index.php/2009/07/23/first-paper-in-journal-of-cheminformatics-reaches-highly-accessed-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
